NO. | TIPE BARANG | DIAMETER (mm) | CROSS WIRE (BATANG) |
1 | Pagar BRC T. 60 – 5 mm CW 25 | 5 | 25 |
2 | Pagar BRC T. 60 – 5,5 mm CW 26 | 5,5 | 25 |
3 | Pagar BRC T. 90 – 5 mm CW 27 | 5 | 25 |
4 | Pagar BRC T. 90 – 5,5 mm CW 28 | 5,5 | 25 |
5 | Pagar BRC T. 90 – 6 mm CW 29 | 6 | 25 |
6 | Pagar BRC T. 90 – 6 mm CW 30 | 6 | 31 |
7 | Pagar BRC T. 90 – 7 mm CW 31 | 7 | 25 |
8 | Pagar BRC T. 90 – 8 mm CW 32 | 8 | 25 |
9 | Pagar BRC T. 120 – 5 mm CW 33 | 5 | 25 |
10 | Pagar BRC T. 120 – 5,5 mm CW 34 | 5,5 | 25 |
11 | Pagar BRC T. 120 – 6 mm CW 35 | 6 | 25 |
12 | Pagar BRC T. 120 – 7 mm CW 36 | 7 | 25 |
13 | Pagar BRC T. 120 – 8 mm CW 37 | 8 | 25 |
14 | Pagar BRC T. 150 – 6 mm CW 38 | 6 | 25 |
15 | Pagar BRC T. 150 – 7 mm CW 39 | 7 | 25 |
16 | Pagar BRC T. 150 – 8 mm CW 40 | 8 | 25 |
17 | Pagar BRC T. 175 – 6 mm CW 41 | 6 | 25 |
18 | Pagar BRC T. 175 – 7 mm CW 42 | 7 | 25 |
19 | Pagar BRC T. 175 – 8 mm CW 43 | 8 | 25 |
20 | Pagar BRC T. 190 – 6 mm CW 44 | 6 | 25 |
21 | Pagar BRC T. 190 – 7 mm CW 45 | 7 | 25 |
22 | Pagar BRC T. 190 – 8 mm CW 46 | 8 | 25 |
23 | Pagar BRC T. 240 – 6 mm CW 47 | 6 | 25 |
24 | Pagar BRC T. 240 – 7 mm CW 48 | 7 | 25 |
25 | Pagar BRC T. 240 – 8 mm CW 49 | 8 | 25 |
Comments
Post a Comment